- Loading
DCUdetect
DCUdetect AC 230 LTE con scaricatore DEHNguard precablato in involucro IP65 e router integrato.
Vano predisposto per DEHNdetect (integratore e data logger), completo di pressacavo e presa passante RJ45.
Vano predisposto per DEHNdetect (integratore e data logger), completo di pressacavo e presa passante RJ45.
DCUdetect AC230 LTE
Art.-N. 915141
DCU DDT AC 230 LTE
- Loading
- Loading
Articolo
| Alimentazione elettrica | 230 V AC / 50 Hz |
| Umidità dell'aria | max. 95 % |
| Temperatura d'esercizio del magazzino | -40 °C ... +60 °C |
| Temperatura d'esercizio | -25 °C... +45 °C |
| Altitudine di esercizio | 2000 m |
| Dimensioni (lu x la x h) | 380 x 339,5 x 187 mm |
| Montaggio su | Montaggio a parete |
| Luogo di montaggio | Spazio interno |
| Grado di protezione | IP 65 |
| Comunicazione mobile | |
| null | 4G/LTE: 1 (2100 MHz), 3 (1800 MHz), 7 (2600 MHz), 8 (900 MHz), 20 (800 MHz), 28A (700 MHz). LTE Cat 1 (DL: max. 10 Mbit/s, UL: max. 5 Mbit/s) 3G/UMTS/HSPA: 1 (2100 MHz), 8 (900 MHz), HSDPA/HSUPA (DL: max. 42 Mbit/s, UL: max. 5,7 Mbit/s) 2G/GPRS/EDGE: 900, 1800 MHz, GPRS/EDGE Classe 12 (DL: max. 296 kbit/s, UL: max. 237 kbit/s) |
| null | 4G/LTE: 2 (1900 MHz), 4 (2100/1700 MHz AWS), 12 (700 MHz). LTE Cat 1 (DL: max. 10 Mbit/s, UL: max. 5 Mbit/s) 3G/UMTS/HSPA: 2 (1900 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz). HSDPA/HSUPA (DL: max. 42 Mbit/s, UL: max. 5,7 Mbit/s) |
| null | 4G/LTE: 1 (2100 MHz), 2 (1900 MHz), 3 (1800 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz), 7 (2600 MHz), 8 (900 MHz), 12 (700 MHz), 13 (700 MHz), 18 (850 MHz), 19 (850 MHz), 20 (800 MHz), 25 (1900 MHz), 26 (850 MHz), 28 (700 MHz), 38 (2600 MHz), 39 (1900 MHz), 40 (2300 MHz), 41 (2500 MHz). LTE Cat 4 (DL: max. 150 Mbit/s, UL: max. 50 Mbit/s) 3G/UMTS/HSPA: 1 (2100 MHz), 2 (1900 MHz), 4 (2100/1700 MHz AWS), 5 (850 MHz), 6 (800 MHz), 8 (900 MHz), 19 (850 MHz). HSDPA/HSUPA (DL: max. 42 Mbit/s, UL: max. 5,7 Mbit/s) 2G/GPRS/EDGE: 850, 900, 1800, 1900 MHz, GPRS/EDGE Classe 12 (DL: max. 296 kbit/s, UL: max. 237 kbit/s) |
| null | 1x SMA femmina |
| null | 1 slot per Mini-SIM (2FF); blocco operatore e ridondanza tra operatori tramite schede SIM multi-roaming |
| null | Intensità di segnale, RSSI, RSCP, Ec/No, RSRP / RSRQ, Cell ID, Location ID |
| Rete | |
| null | 100 reti IP locali, IP statico/DHCP, TCP, UDP, IPv4, IPv6, NTP, DHCP, DNS, HTTP/S, ARP, SSH, VLAN 802.1Q incl. tag e porte trunk |
| null | Server DHCP v4/v6 per ogni rete IP, DHCP Relay, server NTP, DNS, DynDNS, IPv6 Router Advertiser |
| null | Routing statico, priorità di routing, routing dinamico (OSPF, BGP, RIPv1, RIPv2, RIPng) |
| null | Periodico, ping/icmp, query DNS, Link Up/Down |
| null | PPPoE per modem DSL esterni |
| null | SNAT/DNAT (Masquerade, Netmapping, Port Forwarding, IP Forwarding), numero illimitato di regole |