Tension nominale allant jusqu'à 72,5 kV
| Tension nominale (UN) | 1 ... 36 kV |
| Longueur totale (lG) | 1030 mm |
| Profondeur (IO) | 135 mm |
| Utilisation | ^ |
Tension nominale allant jusqu'à 72,5 kV
| Tension nominale (UN) | 1 ... 36 kV |
| Longueur totale (lG) | 1500 mm |
| Profondeur (IO) | 415 mm |
| Utilisation | ^ |
Tension nominale allant jusqu'à 72,5 kV
| Tension nominale (UN) | 1 ... 36 kV |
| Longueur totale (lG) | 2000 mm |
| Profondeur (IO) | 765 mm |
| Utilisation | ^ |
Tension nominale allant jusqu'à 72,5 kV
| Tension nominale (UN) | 1 ... 72,5 kV |
| Longueur totale (lG) | 1500 mm |
| Profondeur (IO) | 290 mm |
| Utilisation | ^ |
Tension nominale allant jusqu'à 72,5 kV
| Tension nominale (UN) | 1 ... 72,5 kV |
| Longueur totale (lG) | 2000 mm |
| Profondeur (IO) | 690 mm |
| Utilisation | ^ |
Tension nominale allant jusqu'à 72,5 kV
| Tension nominale (UN) | 1 ... 72,5 kV |
| Longueur totale (lG) | 3 000 mm |
| Profondeur (IO) | 1 500 mm |
| Utilisation | ^ |
Tension nominale allant jusqu'à 36 kV
Réf. 763100
SCS 36 STK 1000
| Tension nominale (UN) | 1 ... 36 kV |
| Longueur totale (lG) | 1000 mm |
| Profondeur (IO) | 135 mm |
| Utilisation | ^ |
Tension nominale allant jusqu'à 36 kV
Réf. 763111
SCSN 36 STK 1000
| Tension nominale (UN) | 1 ... 36 kV |
| Longueur totale (lG) | 1000 mm |
| Profondeur (IO) | 135 mm |
| Utilisation | _ |